PRODUCT NAME
Squid whole cleaned frozen.
DESCRIPTION
Squid whole
INGREDIENT
ESSENTIAL INGREDIENTS - Squid whole
OTHER PERMITTED INGREDIENTS - None
MICROBIOLOGICAL ANALYSIS
Microbiological criteria | NORMAL RANGE |
Number of mesophilic aerobic and facultative anaerobic organisms, CFU pr 1 g of products, not more than | 5x10⁴ |
Coliforms, not allowed per g | 0.01 |
Staphylococcus aureus, not allowed per g | 0.1 |
Pathogenic microorganisms, including bacteria of Salmonella genus, not allowed per g | 25 |
Listeria monocytogenes, not allowed per g | 25 |
Toxic elements, mg/kg, not more than | NORMAL RANGE |
Lead | 1.0 |
Cadmium | 0.2 |
Arsenic | 5.0 |
Mercury | 0.4 |
Copper | 10.0 |
Zinc | 40.0 |
Pesticide mg/kg | NORMAL RANGE |
HCCH gamma isomer | 0.2 |
DDT and its isomers | 0.2 |
Histamine, mg/kg, not more than | 100.0 |
N-nitrozamines, mg/kg, not more than | 0.003 |
Radionuclides | NORMAL RANGE |
137 Cs, Bq/kg, not more than | 150 |
90 Sr, Bq/kg, not more than | 35 |
NUTRITION FACTS (Approximate values per 100 grams)
NUTRIENTS | AMOUNT PER 100 g OF PRODUCT |
Energy | 79.7 Kcal |
Proteins | 17 g |
Carbohydrates | 0 g |
Fats | 1.3 g |
PACKAGING
PARAMETER | LIMITS |
Primary packaging | PE tightly sealed packing material suitable for application in food industry. |
Secondary packaging | Corrugated box. |
Primary packaging net weight | 3 kg |
Product shelf life | 12 months |